SSD M.2 SATA
₹4,246.82 – ₹15,338.82Price range: ₹4,246.82 through ₹15,338.82
Intel Core i7 Desktop Processor
₹60,180.00 Original price was: ₹60,180.00.₹30,678.82Current price is: ₹30,678.82.
Desktop LED Monitor 19″ Inches
₹4,718.82 Original price was: ₹4,718.82.₹2,301.00Current price is: ₹2,301.00.
- Slim design, glossy panel
- Video resolution of 1400 x 900
- VGA input
- Built-in power supply
Category: PC Components
Specifications
| Screen size | 48.2cm (19″) | |
| Native resolution | 1400 x 900 | |
| Aspect ratio | 16.10 | |
| Max. brightness | 220cd/m² | |
| Dynamic contrast ratio | 500000:1 | |
| Pixel pitch | 0.2835 x 0.2835 mm | |
| Viewing angle | H170/V160 | |
| Color | 16.7M | |
| Response time | 8ms | |
| Input | VGA | |
| Power consumption | 15 Watts (max.) | |
| Product dimension | 460 x 16 x 335 mm (W x D x H) H – With stand, D – Minimum | |
| Package dimension | 485 x 102 x 412 mm (W x D x H) | |
| Net. weight (with stand) | 2.5 kg | |
Package contents: |
||
| Monitor | 1 unit | |
| Base | 1 unit | |
| Stem | 1 unit | |
| VGA cable | 1 unit | |
| Power cord | 1 unit | |
| User manual | 1 unit |
